Qualifier 2: After 14.0 Ov, Gujarat Lions 100/5. Aaron Finch 29 (21b), Ravindra Jadeja 3 (2b) #GLvSRH
Qualifier 2: After 15.0 Ov, Gujarat Lions 109/5. Aaron Finch 35 (24b), Ravindra Jadeja 6 (5b) #GLvSRH
Qualifier 2: After 16.0 Ov, Gujarat Lions 120/5. Aaron Finch 44 (28b), Ravindra Jadeja 8 (7b) #GLvSRH
Qualifier 2: After 17.0 Ov, Gujarat Lions 129/5. Aaron Finch 46 (30b), Ravindra Jadeja 15 (11b) #GLvSRH
Qualifier 2: After 18.0 Ov, Gujarat Lions 139/6. Ravindra Jadeja 16 (12b), Dwayne Bravo 5 (3b) #GLvSRH
Qualifier 2: After 19.0 Ov, Gujarat Lions 154/6. Ravindra Jadeja 17 (13b), Dwayne Bravo 18 (8b) #GLvSRH
Innings Break: GL 162/7 (20.0 Ov) vs Sunrisers Hyderabad. Ravindra Jadeja 19 (15b, 1x4,0x6), Dhawal Kulkarni 3 (2b,0x4,0x6) #GLvSRH