1. Currently, we are accepting registrations.
    You are welcome to partake in the discussions provided you follow the community rules and guidelines.
    Click on the yellow "Review" tag to filter out only the reviews.

Reelz Exclusive KBO - The Box Office Of Kerala !!!

Discussion in 'MTownHub' started by KRRISH2255, Dec 4, 2015.

  1. Devasuram

    Devasuram Established

    Joined:
    Dec 4, 2015
    Messages:
    894
    Likes Received:
    269
    Liked:
    172
    Trophy Points:
    43
    [​IMG]
     
    Mayavi 369 likes this.
  2. Dinkan Bhai

    Dinkan Bhai Fresh Face

    Joined:
    Sep 16, 2016
    Messages:
    348
    Likes Received:
    611
    Liked:
    198
    Trophy Points:
    48
    #Pulimurugan @ COCHIN MULTIPLEXES

    Day 1 (47 Shows) - 15,02,230 Rs (98.77% occupancy)
    Day 2 (38 Shows) - 13,11,283 Rs (99.38%)
    Day 3 (41 Shows) - 14,79,013 Rs (99.46%)
    Day 4 (44 Shows) - 15,02,877 Rs (99.5%)
    Day 5 (45 shows) - 15,14,320 (99.52%)
    Day 6 (45 Shows) - 15,00,869 Rs (98.94%)
    Day 7 (21 Shows) - 6,86,178 (99.06%)
    Day 8 (41 shows) - 13,16,581 (86.51%)
    Day 9 (44 shows) - 14,97,532 (94.46%)
    Day 10 (45 shows) - 16,19,991 (99.03%)
    Day 11 (47 shows) - 12,09,046 (74.72%)
    Day 12 (48 shows) - 10,86,230 (72.14%)
    Day 13 (51shows) - 11,18,220 (65.80%)
    Day 14 (52 shows) - 10,00,087 (57.69%)

    14 Days Grand Total - 1,83,44,458 Rs (1.83 cr)

    ALL TIME RECORD 14 days.



    Thanks chunku
     
    Last edited by a moderator: Oct 21, 2016
  3. Ravi Tharakan

    Ravi Tharakan Anwar Super Mod

    Joined:
    Dec 1, 2015
    Messages:
    5,875
    Likes Received:
    4,242
    Liked:
    6,133
    Trophy Points:
    333
  4. Ravi Tharakan

    Ravi Tharakan Anwar Super Mod

    Joined:
    Dec 1, 2015
    Messages:
    5,875
    Likes Received:
    4,242
    Liked:
    6,133
    Trophy Points:
    333
  5. Ravi Tharakan

    Ravi Tharakan Anwar Super Mod

    Joined:
    Dec 1, 2015
    Messages:
    5,875
    Likes Received:
    4,242
    Liked:
    6,133
    Trophy Points:
    333
  6. Dinkan Bhai

    Dinkan Bhai Fresh Face

    Joined:
    Sep 16, 2016
    Messages:
    348
    Likes Received:
    611
    Liked:
    198
    Trophy Points:
    48
    #Pulimurugan @ COCHIN MULTIPLEXES

    Day 1 (47 Shows) - 15,02,230 Rs (98.77% occupancy)
    Day 2 (38 Shows) - 13,11,283 Rs (99.38%)
    Day 3 (41 Shows) - 14,79,013 Rs (99.46%)
    Day 4 (44 Shows) - 15,02,877 Rs (99.5%)
    Day 5 (45 shows) - 15,14,320 (99.52%)
    Day 6 (45 Shows) - 15,00,869 Rs (98.94%)
    Day 7 (21 Shows) - 6,86,178 (99.06%)
    Day 8 (41 shows) - 13,16,581 (86.51%)
    Day 9 (44 shows) - 14,97,532 (94.46%)
    Day 10 (45 shows) - 16,19,991 (99.03%)
    Day 11 (47 shows) - 12,09,046 (74.72%)
    Day 12 (48 shows) - 10,86,230 (72.14%)
    Day 13 (51shows) - 11,18,220 (65.80%)
    Day 14 (52 shows) - 10,00,087 (57.69%)
    Day 15 (42 shows) - 9,91,662 (62.72%)

    15 Days Grand Total - 1,93,36,120 Rs (1.93 cr)

    ALL TIME RECORD 15 days. FASTEST 2cr Tomorrow.


    Thanks chunku
     
    Mayavi 369 and Ravi Tharakan like this.
  7. Manayil

    Manayil Fresh Face

    Joined:
    Sep 12, 2016
    Messages:
    187
    Likes Received:
    896
    Liked:
    18
    Trophy Points:
    43
    Location:
    Trivandrum, Chirayinkeezhu
  8. Manayil

    Manayil Fresh Face

    Joined:
    Sep 12, 2016
    Messages:
    187
    Likes Received:
    896
    Liked:
    18
    Trophy Points:
    43
    Location:
    Trivandrum, Chirayinkeezhu
  9. Dinkan Bhai

    Dinkan Bhai Fresh Face

    Joined:
    Sep 16, 2016
    Messages:
    348
    Likes Received:
    611
    Liked:
    198
    Trophy Points:
    48
    #Pulimurugan @ COCHIN MULTIPLEXES, FASTEST 2CR IN THE HISTORY OF COCHIN MULTIPLEXES EVER.

    Day 1 (47 Shows) - 15,02,230 Rs (98.77% occupancy)
    Day 2 (38 Shows) - 13,11,283 Rs (99.38%)
    Day 3 (41 Shows) - 14,79,013 Rs (99.46%)
    Day 4 (44 Shows) - 15,02,877 Rs (99.5%)
    Day 5 (45 shows) - 15,14,320 (99.52%)
    Day 6 (45 Shows) - 15,00,869 Rs (98.94%)
    Day 7 (21 Shows) - 6,86,178 (99.06%)
    Day 8 (41 shows) - 13,16,581 (86.51%)
    Day 9 (44 shows) - 14,97,532 (94.46%)
    Day 10 (45 shows) - 16,19,991 (99.03%)
    Day 11 (47 shows) - 12,09,046 (74.72%)
    Day 12 (48 shows) - 10,86,230 (72.14%)
    Day 13 (51shows) - 11,18,220 (65.80%)
    Day 14 (52 shows) - 10,00,087 (57.69%)
    Day 15 (42 shows) - 9,91,662 (62.72%)
    Day 16 (43 shows) - 13,59,070 (84.85%)

    16 Days Grand Total - 2,06,95,190 (2.06 cr)


    Thanks chunku
     
    Ravi Tharakan likes this.
  10. Manayil

    Manayil Fresh Face

    Joined:
    Sep 12, 2016
    Messages:
    187
    Likes Received:
    896
    Liked:
    18
    Trophy Points:
    43
    Location:
    Trivandrum, Chirayinkeezhu

Share This Page